← Back to the X30
Technical Data
X30 – Technical Data
Complete technical overview of the X30 across all tool interfaces and cooling types –
with weight, connections and pressures taken directly from the X30 operating manual.
Which values apply exactly depends on the configuration – you put this together in the
configurator.
Overview
| Series | X30 – powerful high-frequency motor spindle (HF/CNC milling spindle) |
| Power | up to 6.0 kW (S1 continuous duty) |
| Speed | up to 45,000 min⁻¹ (depending on configuration) |
| Motor type | Asynchronous or synchronous (6.0 kW) |
| Voltage | 400 V (3.0 kW optionally 230 V) |
| Cooling | Air cooling or liquid cooling |
| Tool interfaces | ER25, HSK-C32, HSK-C40, SK30, HSK-E40, HSK-E32 |
| Weight | 9.4 – 13.3 kg (depending on version) |
| Dimensions (W × D) | 114 × 111 mm · length 266 – 424 mm (depending on version) |
| Protection class | IP54 (liquid) / IP20 (air) – optionally up to IP65 |
| Manufacture | Development & manufacture in Weiterstadt, Germany (made in Germany) |
Base configurations & weights
| Interface | Tool change | Cooling type | Weight | Part no. |
| ER25 | manual | Liquid | 9.5 kg | XP131 |
| ER25 | manual | Air | 9.4 kg | XP130 |
| HSK-C32 | semi-auto (QTC) | Liquid | 9.8 kg | XP129 |
| HSK-C32 | semi-auto (QTC) | Air | 9.8 kg | XP128 |
| HSK-C40 | semi-auto (QTC) | Liquid | 9.8 kg | XP280 |
| HSK-C40 | semi-auto (QTC) | Air | 9.8 kg | XP281 |
| SK30 | automatic (ATC) | Liquid | 12.7 kg | XP093 |
| SK30 | automatic (ATC) | Air | 13.3 kg | XP094 |
| HSK-E40 | automatic (ATC) | Liquid | 12.7 kg | XP100 |
| HSK-E40 | automatic (ATC) | Air | 13.3 kg | XP101 |
| HSK-E32 | automatic (ATC) | Liquid | 12.7 kg | XP282 |
| HSK-E32 | automatic (ATC) | Air | 13.3 kg | XP283 |
12 base configurations; numerous additional options (motor, speed, bearings, sensors) are freely selectable.
Motor variants
| Power (S1 / S6) | Voltage | Number of poles | Current (S1) | Motor type |
| 3.0 / 3.3 kW | 230 V | 2-pole | 10.9 A | Asynchronous |
| 3.0 / 3.3 kW | 400 V | 2-/4-pole | 6.3 A | Asynchronous |
| 4.0 / 4.5 kW | 400 V | 2-/4-pole | 8.4 A | Asynchronous |
| 5.0 / 5.5 kW | 400 V | 2-/4-pole | 10.5 A | Asynchronous |
| 6.0 / 7.3 kW | 400 V | 4-pole | 9.4 A | Synchronous |
S1 = continuous duty, S6 = intermittent duty. Base configuration 4.0 kW / 400 V / 2-pole. Optionally with potted stator (included with 5.0 kW). Highest configuration level 6.0 kW as a synchronous motor (7.3 kW S6).
Tool interfaces
| Interface | Design | Tool change | Standard / clamping range | max. speed |
| ER25 | Collet | manual | 1 – 17 mm | 45,000 min⁻¹ |
| HSK-C32 | Hollow shank taper | semi-automatic | – | 45,000 min⁻¹ |
| HSK-C40 | Hollow shank taper | semi-automatic | – | 45,000 min⁻¹ |
| SK30 | Steep taper | automatic | DIN 69871 | 45,000 min⁻¹ |
| HSK-E40 | Hollow shank taper | automatic | DIN 69863 | 45,000 min⁻¹ |
| HSK-E32 | Hollow shank taper | automatic | DIN 69863 | 45,000 min⁻¹ |
Maximum speeds with front hybrid bearing. SK30 with pull stud for tool holders in accordance with DIN 69872.
Liquid cooling
| Coolant | 30 % glycol-water mixture (e.g. SPINOGY / Xcool coolant) |
| Supply temperature | min. 20 °C |
| Flow rate | min. 1.5 l/min |
| Return temperature | max. 40 °C |
| Sound pressure level (with Xcool) | 52 dB(A) at standstill · 64 dB(A) at 30,000 min⁻¹ |
| Protection class | IP54 (optionally IP65) |
Do not use pure or distilled water – always add corrosion protection. Housing temperature max. 45 °C.
Air cooling (external ventilation)
| Voltage type | 24 V DC (12 … 27.6 V) |
| Rated current | 1.58 A |
| Power consumption | 50 W |
| Fan speed | 13,000 min⁻¹ |
| Sound pressure level | 73 dB(A) |
| Protection class | IP20 (optionally IP50 with filter mat) |
The fan intake area must always be kept clear. With the filter mat option, this must be cleaned regularly.
Connections
| Motor connection | 9-pin, straight or angled |
| Sensor connection | 17-pin, straight or angled (for MTC / QTC from the second sensor onwards) |
| Coolant connection | 2 × push-in fitting Ø 8 mm (Win inlet / Wout outlet) – liquid cooling only |
| Pneumatic connection | 3 × push-in fitting Ø 6 mm (LD / PR / KBL) – automatic tool change only |
Pneumatics & pressures
| Port | Function | Pressure level | Hose |
| P1 | Release pressure (release tool) | 6 – 10 bar | Ø 6 mm |
| P2 | Taper blow-off air (clean taper) | 1 – 1.5 bar | Ø 6 mm |
| P3 | Pneum. return (clamp tool) | min. 3 bar | Ø 6 mm |
Recommended pneumatic valve nominal flow ≥ 150 l/min. Switch taper blow-off air with a time delay of approx. 0.75 s after the release pressure. With the Xcontrol-P this wiring is already prepared.
Tightening torques
| Element | Range | Tightening torque |
| ER25 (mini clamping nut) | 1.0 – 3.5 mm | 24 Nm |
| ER25 (mini clamping nut) | 4.0 – 17.0 mm | 32 Nm |
| HSK-C tool holder (QTC) | – | 3 Nm |
| Mounting screws (installation) | 4 × M8 | 18 – 20 Nm |
| Filter mat cover | – | 5 Nm |
Bearings
| Front bearing | Steel or hybrid bearing |
| Rear bearing | Steel or hybrid bearing |
| Front hybrid bearing | included from 35,000 min⁻¹ |
| Lubrication | lifetime grease-lubricated, maintenance-free (re-greasing no earlier than after 2,000 operating hours) |
Sensors
| Temperature sensor (standard) | PTC, 130 °C, on the motor winding head |
| Temperature (optional) | PTC 70 °C or PT100 on front/rear bearing (PT100: −70 … +500 °C, class B) |
| Speed sensor | inductive (monitoring 2 pulses/rev, control 32 pulses/rev) or encoder analogue/digital – speed, direction of rotation, absolute position (pole ring 60 teeth) |
| Clamping position sensor | 2 × inductive (clamped with / without tool) – automatic tool change |
| Piston position sensor | inductive – automatic tool change |
Sealing & protection
| Shaft seal | 5-stage labyrinth seal at the front bearing point – thus saving sealing air |
| Protection class | IP54 (liquid) / IP20 (air) – optionally IP50 (filter mat) or IP65 (liquid) |
| Statutory warranty | 24 months |
| Warranty | 3 years – extendable up to 6 years |
Subject to technical changes and errors; the respective configuration is decisive.